2019
CLASS | STUDENT NAME | ADMISSION NO. | TC NO. | VIEW |
---|---|---|---|---|
6 | Sree Ranganathan R | 481 | 008 | View |
6 | Arunachalam S J | 591 | 009 | View |
6 | Kavya A | 206 | 010 | View |
6 | Surya C | 006 | 011 | View |
2018
CLASS | STUDENT NAME | ADMISSION NO. | TC NO. | VIEW |
---|---|---|---|---|
4 | Priyadharshini S | 260 | 005 | View |
6 | Gowtham S | 205 | 006 | View |
4 | Gunasekar S | 223 | 007 | View |
2017
CLASS | STUDENT NAME | ADMISSION NO. | TC NO. | VIEW |
---|---|---|---|---|
2 | Gokul G P | 112 | 001 | View |
1 | Tharun Pranav A M | 123 | 002 | View |
1 | Divya Daeshini R | 130 | 003 | View |
4 | Gawtham Krishna R | 013 | 004 | View |