1. General Information
| Name and Address | Vailankanni Public School, Chinthagampalli Road, Bargur Town Panchayat Bargur – 635104, Krishnagiri District, Tamil Nadu. |
| Phone Number | 04343-265210 | 99523 92302 |
| Email ID | [email protected] |
| Year of Establishment | 2016 |
2. NOC Details
| NOC Number | |
| NOC Issue Date |
3. Trust Details
| Name of the Trust | Lakshmi Saraswathi Educational Trust |
4. School Managing Committee Information
| S. No. | Name of the member | Designation | Profession / Occupation Address |
|---|---|---|---|
| 1 | Dr. T. BANUMATHI THAMBI DURAI | Member -managing committee-chair Person | C - 2, MIG Block, Foreshore Estate, Chennai - 600 028. Tamil Nadu, Phone No: 044 - 28293218 |
| 2 | Mr. K. SURESH BABU | Member - managing committee - Trustee | Business Partner, TNHB - Phase - II, Rayakotta Road, Krishnagiri - 635 001. Krishnagiri Dt, Tamil Nadu, 044 - 28293212 |
| 3 | Mr. G.RAMAKRISHNAN | Member secretary - Principal | Principal,Vailankanni Higher Secondary School, Chinthagampalli Road, Bargur Town Panchayat & Taluk, Bargur – 635 104, Krishnagiri District, Tamil Nadu. 04343 - 265210 |
| 4 | Mr. R.VENKATESWAR RAO | Member - Educationalist | Principal, Kendriya Vidyalaya, Affiliation No - 100007, No. 1, Ram Nagar Area, MCR Colony, Near Iskon temple,Tirupati - 517507, Chittoor District, 0877-223275 |
| 5 | Mrs. MINI SREEDHARAN | Member - Educationalist | Principal,Shiksha Sagar High School, Affiliation No - 830462, No. 77,5th Main,Postal colony,Sanjay Nagar - 560094. 948867001685 |
| 6 | Dr. VENKATA RAYUDU VENIGALLA | Member - Educationalist | Principal, Indo Sunrise International School, Affiliation No - 830828, Kattigenahalli Po,Jagisgenalhall hobli, Hoskote to Malur road, Hoskote taluk, Bangalore 562 114. 8762449555 |
| 7 | Mr. PRABHU . V | Member - Teacher- TGT | Teacher - TGT, Vailankanni Higher Secondary School, Chinthagampalli Road, Bargur Town Panchayat & Taluk, Bargur - 635 104, Krishnagiri District, Tamil Nadu, 04343 - 265210 |
| 8 | Mrs. GLORY MAGDALENE | Member - Teacher- TGT | Teacher - TGT, Vailankanni Higher Secondary School, Chinthagampalli Road, Bargur Town Panchayat & Taluk, Bargur - 635 104, Krishnagiri District, Tamil Nadu, 04343 - 265210 |
| 9 | Dr. S.FRANKLIN | Member - NGO | Indian Development Fund, No. 294, 8 th Cross, 7th Main, Balaji Layout, Vajarahalli, Kanakapura Rd, Bangalore - 109. 9449074443 |
| 10 | Mrs. SHANTHA MEENA | Member -Parent | Busines, 8/10, 3rd Cross St, Hayath Nagar, Tirupattur, Vellore Dt - 635 601, Tamil Nadu, 6381124254 |
| 11 | Mr. PALANI VEL. S | Member - Parent | Business, No.4, Old Bus Stand, Sri Balaji Net Park, Tirupattur - 635 601, Vellore Dt., Tamil Nadu, 9952545804 |
5. Transfer Certificates
6. Norms for Fixing Fee
7. Self Affidavit of the School
8. Details of Infrastructure (in sq. mtrs )
| Total Area | |
| Built up Area | |
| Area of Playground | |
| Class Rooms | |
| Composite Science Lab | |
| Maths Lab | |
| Computer Science Lab | |
| Library | |
| Staff Rooms | |
| Wellness Room/Clinic |
9. Details of Teachers
| S. No. | Teacher Name | Qualification | Major Subject | Designation | Classes Assigned |
|---|---|---|---|---|---|
| 1 | Mr. G.RAMAKRISHNAN | M.Com., B.Ed., MBA | English, Commerce | Principal | |
| 2 | Mrs.V.DEVI | M.Sc., B.Ed., PGBPO | Physics | TGTs | VI TO VIII |
| 3 | NARESH | M.Sc.,B.Ed., | Botany | TGTs | VIII |
| 4 | Ms.ANUSHA KUMARI | M.Sc.,B.Ed., | Maths | TGTs | VI - VIII |
| 5 | Mrs.P.GLORY MAGDALENE | M.A., B.Ed., | English | TGTs | VII |
| 6 | Mrs.M.VIJI | M.Sc., B.Ed., D.C.A., | Mathematics | TGTs | VIII |
| 7 | Mrs.PRIYADHARSHINI | M.E., B.Ed.,M.ED., | TGTs | V - VIII | |
| 8 | Mr.KISHORE KUMAR.A | B.SC.,B.Ed., | Physics | TGTs | V - VIII |
| 9 | Mr.C.THIRUNEELAKANDAN | B.Sc., B.Ed., | Mathematics | TGTs | V - VIII |
| 10 | Mr.V.PRABHU | M.A., M.Phil., B.Ed., | Tamil | TGTs | VI - VIII |
| 11 | Mrs.VIMALA MARY | M.A., B.Ed., D.T.Ed., | Tamil | TGTs | VI - VIII |
| 12 | HARI KUTUMBARAO JANGALA | M.Sc.,B.Ed., | Chemistry | TGTs | VI - VIII |
| 13 | PRABAKARAN.S | D.T.Ed., M.A., B.Ed., | Tamil | TGTs | III - VIII |
| 14 | JAYA KARTHIKA | M.Sc.,M.Ed., | Maths | TGTs | V - VI |
| 15 | Mrs.C.KALPANA | M.Sc., M.Ed., M.Phil., D.T.Ed., | Chemistry | TGTs | IV TO VIII |
| 16 | Mrs. MANJULA | M.Com., B.Ed., | Commerce | TGTs | VI - VIII |
| 17 | SIVANANDINI | B.Lit.,B.Ed., | Tamil | PRTs | I - VI |
| 18 | Mr.RAMU | M.Sc., B.Ed., | Mathematics | PRTs | IV - VI |
| 19 | Mrs. THAMANA | M.Sc., B.Ed., M.Phil., | Mathematics | PRTs | VI - VIII |
| 20 | RANJANI | D.T.Ed., B.A., B.Ed., | English | PRTs | III |
| 21 | VENNILA N | M.A. B.Ed. | English | PRTs | I - V |
| 22 | ARUNA | B.Sc.,B.Ed., | Chemistry | PRTs | II |
| 23 | Mrs.P.DEEPA | M.A., B.Ed., D.Ed., PGDY | English | PRTs | II |
| 24 | Mrs. SARADHA | M.Sc., B.Ed., M.Phil., | Computer Science | PRTs | I |
| 25 | MUBEEN TAJ | B.Sc., B.Ed., | Chemistry | PRTs | I |
| 26 | Mrs.SUGANTHI | M.A., D.Ed., | English | PRTs | I |
| 27 | SATHIYA | M.A.,B.Ed.,D.Ed., | English | PRTs | I |
| 28 | Mrs.S.SASIVATHA | M.A., B.Ed., | Tamil | PRTs | I - V |
| 29 | Mrs.KALAIARASI | M.A., D.T.Ed., | Tamil | PRTs | I - V |
| 30 | Mrs. MOBEENA | M.A., D.El..Ed., | Tamil | PRTs | I - V |
| 31 | ANITHA | D.T.Ed., B.A., B.Ed., | Tamil | PRTs | I - V |
| 32 | Mrs.AMBIKA | M.A., B.Ed., D.Ed., | English | PRTs | I - V |
| 33 | Mrs.G.SRIDEVI | B.C.A., B.Ed., D.Ed., | Computer Science | PRTs | I - V |
| 34 | ANTONY MARY | B.Sc.,B.Ed., | Maths | PRTs | I - V |
| 35 | Mrs. DIVYA.R | M.SC.,B.ED., | Computer Science | PRTs | I - V |
| 36 | KOMATHI.V | B.A., B.Ed., | English | PRTs | I - V |
| 37 | KATHIRAVAN.G.P | M.A. M.Ed | English | PRTs | I - V |
| 38 | Mrs.PREETHI.C | B.A. B.Ed | English | PRTs | IV A |
| 39 | Mrs.LAKSHMI.V.R | B.A. B.Ed | Hindi | PRTs | VI - VIII |
| 40 | R.MANJU PARKAVI | B.Sc.,B.Ed., | Maths | PRTs | I - V |
| 41 | SANDHIYA | B.Sc.,B.Ed., | Chemistry | PRTs | I - V |
| 42 | J.KARTHIK | B.A.,B.Ed., | History | PRTs | VI - VIII |
| 43 | N.ESWARI | B.A.,B.Ed., | English | PRTs | VI - VIII |
| 44 | C.CHRISTINA | B.A.,B.Ed., | English | PRTs | I - V |
| 45 | M.PRIYA | B.Sc.,B.Ed., | Physics | PRTs | VI - VIII |
| 46 | N.SONIYA | B.SC.,B.Ed., | Maths | PRTs | I - V |
| 47 | Mrs.D.DEEPA | B.Sc., B.Ed., | Computer Science | NTTs | KGs |
| 48 | Mrs.K.SUNITHA | B.A., D.T.Ed | Hindi | NTTs | KGs |
| 49 | Mrs.SUMITHA | B.B.A., B.A., D.T.Ed | English | NTTs | KGs |
| 50 | SHEELA BHARTHI | M.A., D.T.Ed | English | NTTs | KGs |
| 51 | Mrs.MANJU SHREE.S | B.A., D.T.Ed | Hindi | NTTs | KGs |
| 52 | Mrs.V.NANDHINI | MA., B.Ed., | English | NTTs | KGs |
| 53 | P.BHUVANESWARI | M.C.A., M.Phil., | Computer Science | Teacher - Others | VI - VIII |
| 54 | Ms.D.INDHU PRIYA | M.E., | Computer Science | Teacher - Others | II |
| 55 | Ms.M.RAJESHWARI | B.C.A., | Computer Science | Teacher - Others | I- III |
| 56 | Mrs.SEEMA | B.E., | Computer Science | Teacher - Others | III - V |
| 57 | Mr. SINGARAVELAN | BBA., M.P.Ed., | PET | PET | VI - VIII |
| 58 | THENMOZHI | D.P.Ed., | PET | PET | KG - III |
| 59 | SUBHA | B.A.,D.P.Ed., | PET | PET | IV - VI |
| 60 | PALANI SELVI | MLISc. B.Ed | Librarian | Librarian | I - VIII |
| 61 | Mr. SUDHAKAR RAO | M.A., B.ED., | Spl Educator | Spl Educator | I - VIII |
| 62 | Dr. GOVINDARAJ | MBBS | Wellness Teacher/Counsellor | Wellness Teacher/Counsellor | I - VIII |
| 63 | M.RAMI | ANM (NURSING) | Nurse | Nurse | I - VIII |
| 64 | MOHAN.D | Diploma in Music | Music | Music | I - VIII |
| 65 | VADIVEL.G | Freehand outline & Model drawing | Art & Craft | Art & Craft | I - VIII |
10. Class wise Number of Students
11. Details of School Authorities
| Principal | Mr. G.Ramakrishnan Phone: 8618465765 |
